Qualidy Premium Adult Dogs Beef flavor
Descrição
Vitamins, natural yucca fibers in the composition, Qualidy for adult dogs is a complete Premium food and full of benefits for your pet. Made with balanced ingredients, it promotes the healthy life, welfare, and happiness of your pet with a delicious beef flavor.
Composição básica
Product basic ingredients: Ground whole corn, bovine meat and bone meal, soy bran, wheat bran, chicken oil, palatability enhancer, sodium chloride, flaxseed, prebiotics, natural caramel coloring, yucca extract (0,03%), vitamins, minerals, propionic acid, BHA, BHT. Casual substitutes: Rice bran, cracked rice, corn germ, chicken liver hydrolysate, pork meat and bone meal, hydrolyzed poultry meal.
Níveis de garantia
| Umidade / Humedad / Moisture (Máx.) | 100 g/kg (10,0%) |
| Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 210 g/kg (21,0%) |
| Extrato Etéreo / Grasa / Crude Fat (Mín.) | 80 g/kg (8,0%) |
| Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 50 g/kg (5,0%) |
| Matéria Mineral / Ash (Máx.) | 110 g/kg (11,0%) |
| Cálcio / Calcium (Máx.) | 24 g/kg (2,4%) |
| Cálcio / Calcium (Mín.) | 10 g/kg (1,0%) |
| Fósforo / Phosphorus (Mín.) | 7.000 mg/kg (0,7%) |
| Sódio / Sodium (Mín.) | 2.000 mg/kg |
| Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg |
| Inulina / Inulin (Mín.) | 100 mg/kg |
| Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 15 g/kg |
| Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
Enriquecimento
Minimum Enrichment per Kg of product:
Vitamin A 10.000 UI; Vitamin D3 900 UI; Vitamin E 70 UI; Vitamin K 0,1 mg; Vitamin B1 1,4 mg; Vitamin B2 3,0 mg; Vitamin B6 1,2 mg; Vitamin B12 30 mcg; Biotin 0,03 mg; Folic Acid 0,08 mg; Pantothenic Acid 6 mg; Niacin 16 mg; Choline 500 mg; Iron 60 mg; Copper 0,5 mg; Iodine 1,0 mg; Manganese 3,0 mg; Zinc 80 mg; Chelate Zinc 20 mg; Selenium 0,14 mg; Chelate Selenium 0,01 mg.
Tabela de consumo
| Porte da Raça | Peso do Cão(kg) | Quantidade (g) |
| Miniatura | Até 5 | Até 140 |
| Pequeno | 5-10 | 140-240 |
| Médio | 10-15 | 240-320 |
| Médio | 15-20 | 320-400 |
| Médio | 20-25 | 400-480 |
| Grande | 25-40 | 480-670 |
| Gigante | Acima de 40 | 670 ou mais |
Smart Packaging