Início > Fórmula Natural > Fórmula Natural Fresh Meat Senior Dog – Medium and Large Breeds
Fórmula Natural Fresh Meat Senior Dog – Medium and Large Breeds
Descrição
Developed by veterinarians, Fórmula Natural Fresh Meat line uses the most advanced concepts of dog and cat nutrition. Naturally tasty and nutritious, its great differential is the use of fresh meat and special sources of carbohydrates, fibers, vitamins and minerals, such as fruits and vegetables. It is a complete line that offers versions with specific care for different needs and life stages of your pet. This product offers all the care for dogs of medium and large breeds from 6 years of age.
Composição básica
Selected meats, poultry meal, cassava flour and starch, pea flour, potato starch, chicken oil, salmon oil, palatability enhancer, sugar cane fiber, dehydrated fruits and vegetables, beetroot pulp, flaxseed, sodium chloride, seaweed meal, zeolite, prebiotics, yucca extract (0,04%), hydrolyzed collagen (0,05%), chondroitin sulphate (0,01%), glucosamine sulphate (0,03%), vitamins, minerals, lysine, methionine, taurine, propionic acid, green tea and rosemary extracts (0,01%), tocopherols concentrate (0,01%), L-carnitine.
Níveis de garantia
| Umidade / Humedad / Moisture (Máx.) | 90 g/kg (9%) |
| Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 280 g/kg (28%) |
| Extrato Etéreo / Grasa / Crude Fat (Mín.) | 160 g/kg (16%) |
| Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 45 g/kg (4,5%) |
| Matéria Mineral / Ash (Máx.) | 85 g/kg (8,5%) |
| Cálcio / Calcium (Máx.) | 16 g/kg (1,6%) |
| Cálcio / Calcium (Mín.) | 8.000 mg/kg (0,8%) |
| Fósforo / Phosphorus (Mín.) | 7.000 mg/kg (0,7%) |
| Sódio / Sodium (Mín.) | 2.000 mg/kg |
| Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg |
| Frutoligossacarídeos / FOS (Mín.) | 220 mg/kg |
| Inulina / Inulin (Mín.) | 100 mg/kg |
| Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 20 g/kg |
| Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
| DHA + EPA (Mín.) | 200 mg/kg |
Enriquecimento
ENRIQUECIMENTO MÍNIMO POR kg DO PRODUTO:
Vitamina A 20.000UI; Vitamina D3 1.500UI; Vitamina E 250UI; Vitamina C 125mg; Vitamina K 0,1mg; Vitamina B1 3,5mg; Vitamina B2 5,0mg; Vitamina B6 2,5mg; Vitamina B12 30mcg; Biotina 0,5mg; Ácido Pantotênico 12mg; Ácido Fólico 0,2mg; Niacina 20mg; Colina 690mg; Ferro 80mg; Cobre 10mg; Iodo 1,8mg; Potássio 500mg; Manganês 6mg; Zinco 100mg; Zinco Quelato 50mg; Selênio 0,15mg; Selênio Quelato 0,05mg.
Tabela de consumo
| Quantidade Diária (g) | |||
| Peso do Cão (kg) | Atividade Física Baixa | Atividade Física Moderada | Atividade Física Alta |
| 11-15 | 155-200 | 180-230 | 215-275 |
| 16-20 | 205-245 | 240-285 | 290-340 |
| 21-25 | 255-290 | 295-335 | 355-405 |
| 26-30 | 300-330 | 345-385 | 415-460 |
| 31-40 | 340-410 | 395-475 | 475-575 |
| 41-50 | 420-490 | 485-565 | 585-680 |
| 51-60 | 495-560 | 575-645 | 690-780 |
Smart Packaging