Magnus Premium Todo Dia Adult Dogs Beef flavor
Descrição
Magnus Premium Todo Dia Adult dogs beef flavor is a complete dry food, precisely made to follow the requirements of the adult dog, over 12 months old, of any breed, undergoing maintenance. Nutritious and tasty, it pleases the dog’s palate, providing benefits to his life.
Composição básica
Ground corn, bovine meat and bone meal, soy bran, wheat bran, chicken oil, chicken liver hydrolysate and pork offal, sodium chloride, flaxseed, yeast cell wall, inulin, natural caramel coloring, yucca extract (0,03%), vitamins, minerals, propionic acid, BHA and BHT. Casual substitutes: Rice bran, cracked rice, corn germ, poultry hydrolysate, pork meat and bone meal.
Níveis de garantia
| Umidade / Humedad / Moisture (Máx.) | 100 g/kg (10,0%) |
| Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 210 g/kg (21,0%) |
| Extrato Etéreo / Grasa / Crude Fat (Mín.) | 80 g/kg (8,0%) |
| Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 50 g/kg (5,0%) |
| Matéria Mineral / Ash (Máx.) | 110 g/kg (11,0%) |
| Cálcio / Calcium (Máx.) | 24 g/kg (2,4%) |
| Cálcio / Calcium (Mín.) | 10 mg/kg (1,0%) |
| Fósforo / Phosphorus (Mín.) | 7.000 mg/kg (0,7%) |
| Sódio / Sodium (Mín.) | 2.000 mg/kg |
| Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg |
| Inulina / Inulin (Mín.) | 100 mg/kg |
| Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 15 g/kg |
| Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
Enriquecimento
Minimum enrichment per kg of product:
Vitamin A 10.000UI; Vitamin D3 900UI; Vitamin E 70UI; Vitamin K 0,1mg; Vitamin B1 1,4mg; Vitamin B2 3,0mg; Vitamin B6 1,2mg; Vitamin B12 30mcg; Biotin 0,03mg; Folic Acid 0,08mg; Pantothenic Acid6mg; Niacin 16mg; Choline 500mg; Iron 60mg; Copper 0,5mg; Iodine 1,0mg; Manganese 3,0mg; Zinc 80mg; Chelate Zinc 20mg; Selenium 0,14mg; Chelate Selenium 0,01mg.
Tabela de consumo
| Porte do Cão | Peso do Cão (kg) | Quantidade / Dia (g) |
| Miniatura | Até 5 kg | Até 140 g |
| Pequeno | 5-10 | 140-240 |
| Médio | 10-15 | 240-320 |
| Médio | 15-20 | 320-400 |
| Médio | 20-25 | 400-480 |
| Grande | 25-40 | 480-670 |
| Gigante | Acima de 40 kg | 670 ou mais |
Smart Packaging