“Fórmula Natural Super Premium Fresh Meat Cuidado Oral Cães Adultos Portes Médio e Grande Frango, Mandioca e Hortelã” has been added to your cart.
Qualidy Premium Adult Dogs Small Breed Beef and Cereals Flavor
Descrição
Ideal for Small breed dogs, this food is free of artificial colorings and contain nutrients that promote healthy living and a flavorful routine.
Composição básica
Ground whole corn, bovine meat and bone meal, wheat bran, soy bran, palatability enhancer, sodium chloride, prebiotics, natural caramel coloring, yucca extract (0,03%), vitamins, minerals, propionic acid, BHA, BHT. Casual substitutes: Rice bran, corn gluten, chicken liver hydrolysate, pork meat and bone meal.
Níveis de garantia
| Umidade / Humedad / Moisture (Máx.) | 100 g/kg (10,0%) |
| Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 210 g/kg (21,0%) |
| Extrato Etéreo / Grasa / Crude Fat (Mín.) | 80 g/kg (8,0%) |
| Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 50 g/kg (5,0%) |
| Matéria Mineral / Ash (Máx.) | 110 g/kg (11,0%) |
| Cálcio / Calcium (Máx.) | 24 g/kg (2,4%) |
| Cálcio / Calcium (Mín.) | 10 g/kg (1,0%) |
| Fósforo / Phosphorus (Mín.) | 7.000 mg/kg (0,7%) |
| Sódio / Sodium (Mín.) | 2.000 mg/kg |
| Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg |
| Inulina / Inulin (Mín.) | 100 mg/kg |
| Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 15 g/kg |
| Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
Enriquecimento
Minimum Enrichment per Kg of product:
Vitamin A 10.000UI; Vitamin D3 900UI; Vitamin E 70UI; Vitamin K 0,1mg; Vitamin B1 1,4mg; Vitamin B2 3,0mg; Vitamin B6 1,2mg; Vitamin B12 30mcg; Biotin 0,03mg; Folic Acid 0,08mg; Pantothenic Acid 6mg; Niacin 16mg; Choline 500mg; Iron 60mg; Copper 0,5mg; Iodine 1,0mg; Manganese 3,0mg; Zinc 80mg; Chelate Zinc 20mg; Selenium 0,14mg; Chelate Selenium 0,01mg.
Tabela de consumo
| Porte da raça | Peso do cão (kg) | Quantidade (g) |
| Miniatura | Até 5 | Até 110 |
| Pequeno | 5-10 | 110-180 |
| Médio | 10-15 | 180-250 |
| Médio | 15-20 | 250-310 |
| Médio | 20-25 | 310-360 |
Smart Packaging