“Fórmula Natural Super Premium Fresh Meat Cuidado Oral Cães Adultos Portes Médio e Grande Frango, Mandioca e Hortelã” has been added to your cart.
Qualidy Premium Kittens Beef and Chicken flavor
Descrição
Grains made for this age, Qualidy Kittens has ingredients necessary for the healthy growth of your pet, besides promoting balance to the health, with energy and disposition in the routine.
Composição básica
Poultry meal, ground whole corn, bovine meat and bone meal, soy bran, wheat bran, chicken oil, palatability enhancer, corn gluten bran60, sodium chloride, flaxseed, prebiotics, natural caramel coloring, yucca extract (0,03%), vitamins, minerals, taurine, phosphoric acid, methionine, propionic acid, BHA, BHT. Casual substitutes: rice bran, wheat gluten, wheat flour, chicken liver hydrolysate, pork meat and bone meal.
Níveis de garantia
| Umidade / Humedad / Moisture (Máx.) | 100 g/kg (10,0%) |
| Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 320 g/kg (32,0%) |
| Extrato Etéreo / Grasa / Crude Fat (Mín.) | 100 g/kg (10,0%) |
| Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 40 g/kg (4,0%) |
| Matéria Mineral / Ash (Máx.) | 100 g/kg (10,0%) |
| Cálcio / Calcium (Máx.) | 19 g/kg (1,9%) |
| Cálcio / Calcium (Mín.) | 10 g/kg (1,0%) |
| Fósforo / Phosphorus (Mín.) | 7.000 mg/kg (0,7%) |
| Sódio / Sodium (Mín.) | 2.500 mg/kg |
| Mananoligossacarídeos / MOS (Mín.) | 120 mg/kg |
| Inulina / Inulin (Mín.) | 100 mg/kg |
| Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 16 g/kg |
| Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
| Taurina / Taurine (Mín.) | 1.000 mg/kg |
Enriquecimento
Minimum Enrichment per kg of product:
Vitamin A 10.000UI; Vitamin D3 960UI; Vitamin E 40UI; Vitamin K 1mg; Vitamin B1 5,0mg; Vitamin B2 4,8mg; Vitamin B6 5,4mg; Vitamin B12 28mcg; Biotin 0,1mg; Folic Acid 1,0mg; Pantothenic Acid 8mg; Niacin 60mg; Choline 320mg; Iron 80mg; Copper 7mg; Iodine 0,4mg; Manganese 7,5 mg; Zinc 80mg; Chelate Zinc 50mg; Selenium 0,3mg; Chelate Selenium 0,01mg.
Tabela de consumo
| Idade / meses | Peso do gato (kg) | Quantidade/dia (g) |
| A partir de | 0,7 | 25 – 50 |
| 3-4 | 1 – 1,5 | 50 – 90 |
| 5-6 | 1,9 – 2,3 | 70 – 100 |
| 7-8 | 2,7 – 3,2 | 65 – 95 |
| 9-10 | 3,6 – 4,1 | 75 – 105 |
Smart Packaging