Home > Store > Fórmula Natural > Fórmula Natural Fresh Meat Puppy Dogs – Mini and Small Breeds
[get_product_param]
Описание
[get_short_description]
Composição básica
Selected meats (chicken), poultry offal meal, cassava flour and starch, dehydrated ground pea, potato starch, chicken oil, salmon oil, palatability enhancer, sugar cane fiber, dehydrated fruits and vegetables, dehydrated beet pulp, flaxseed, sodium chloride, seaweed meal, zeolite, yeast cell wall, fructooligosaccharides, inulin, yucca extract, hydrolyzed collagen, chondroitin sulphate, glucosamine sulphate, vitamins, minerals, lysine, methionine, taurine, propionic acid, green tea and rosemary extracts, curcuma, tocopherol concentrate (natural antioxidant).
Níveis de garantia
Umidade / Humedad / Moisture (Máx.) | 90 g/kg (9%) |
Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 300 g/kg (30%) |
Extrato Etéreo / Grasa / Crude Fat (Mín.) | 190 g/kg (19%) |
Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 30 g/kg (3,0%) |
Matéria Mineral / Ash (Máx.) | 85 g/kg (8,5%) |
Cálcio / Calcium (Máx.) | 16 g/kg (1,6%) |
Cálcio / Calcium (Mín.) | 8.000 mg/kg (0,8%) |
Fósforo / Phosphorus (Mín.) | 8.000 mg/kg (0,8%) |
Sódio / Sodium (Mín.) | 2.000 mg/kg |
Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg |
Frutoligossacarídeos / FOS (Mín.) | 220 mg/kg |
Inulina / Inulin (Mín.) | 100 mg/kg |
Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 20 g/kg |
Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
DHA + EPA (Mín.) | 200 mg/kg |
Enriquecimento
MINIMUM ENRICHMENT PER Kg
Vitamin A 20.000UI; Vitamin D3 1.500UI; Vitamin E 250UI; Vitamin K 0,1mg; Vitamin B1 3,5mg; Vitamin B2 7,5mg; Vitamin B6 2,0mg; Vitamin B12 45mcg; Biotin 0,07mg; Vitamin C 75,00mg; Pantothenic Acid 17,5mg; Folic Acid 0,37mg; Niacin 19,2mg; Choline 690mg; Iron 50mg; Copper 7mg; Iodine 1,0mg; Potassium 500mg; Manganese 3,75mg; Zinc 92,50mg; Chelate Zinc 50mg; Selenium 0,35mg; Chelate Selenium 0,1mg; Manganese Proteinate 10,00mg.
Tabela de consumo
Dog Weight (kg) | Daily Intake (g) | |||||
2- 3 months | 4 – 5 months | 6 – 7 months | 8 – 9 months | 10 – 11 months | 12 months | |
Mini 1 -5 kg | 25 – 95 | 30 – 115 | 35 – 120 | 35 – 120 | 35 – 115 | Fórmula Natural Fresh Meat Adult Dogs – Mini and Small Breeds |
Small 5 – 10 kg | 75 – 155 | 105 – 190 | 120 – 200 | 120 – 205 | 115 – 190 |
Smart Packaging