Home > Store > Fórmula Natural > Fórmula Natural Super Premium Pró Adult Dogs Mini and Small Breeds – Chicken and Brown Rice Flavor
[get_product_param]
Описание
[get_short_description]
Composição básica
Poultry meal, ground corn, wheat bran, chicken oil, corn gluten bran-60, brown rice, palatability enhancer, dehydrated beet pulp, flaxseed, fish oil, sodium chloride, yeast cell wall, inulin, yucca extract (0,04%), glicosamine sulphate (0,03%), chondroitin sulphate (0,01%), hydrolyzed collagen (0,01%), sodium hexametaphosphate (0,1%), vitamins, minerals, potassium chloride, propionic acid, BHA and BHT.
Níveis de garantia
NÍVEIS DE GARANTIA / ANÁLISIS GARANTIZADO / GUARANTEED ANALYSIS | |||
Umidade / Humedad / Moisture (Máx.) | 100 g/kg | 10,0% | |
Proteína Bruta / Proteína Cruda / Crude Protein (Min.) | 260 g/kg | 26,0% | |
Extrato Etéreo / Grasa / Crude Fat (Min.) | 130 g/kg | 13,0% | |
Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 30 g/kg | 3,0% | |
Matéria Mineral / Ash (Máx.) | 85 g/kg | 8,5% | |
Cálcio / Calcium (Máx.) | 18 g/kg | 1,8% | |
Cálcio / Calcium (Mín.) | 10 g/kg | 1,0% | |
Fósforo / Phosphorus (Min.) | 9.000 mg/kg | 0,9% | |
Sódio / Sodium (Mín.) | 2.500 mg/kg | ||
Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg | ||
Inulina / Inulin (Mín.) | 100 mg/kg | ||
Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 17 g/kg | ||
Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
Enriquecimento
MINIMUM ENRICHMENT PER Kg:
Vitamin A 16.000UI; Vitamin D3 1.200UI; Vitamin E 200UI; Vitamin K 0,1mg; Vitamin C 100mg; Vitamin B1 3mg; Vitamin B2 4mg; Vitamin B6 7mg; Vitamin B12 24mcg; Biotin 0,1mg; Pantothenic Acid 10mg; Folic Acid 0,2mg; Niacin 15mg; Choline 625mg; Iron 40mg; Copper 5mg; Iodine 1,4mg; Manganese 5mg; Zinc 60mg; Chelate Zinc 50mg; Selenium 0,2mg; Complexed Selenium 0,1mg.
Tabela de consumo
Daily Intake (g) | ||||
Bread Size | Dog Weight (kg) | Low Physical Activity | Moderate Physical Activity | High Physical Activity |
Mini | Up to 5 | Up to 90 | Up to 100 | Up to 120 |
Small | 5 – 10 | 90 – 150 | 100 – 170 | 120 – 200 |
Medium | 10 – 15 | 150 – 200 | 170-230 | 200 – 270 |
Smart Packaging