Home > Store > Fórmula Natural > Fórmula Natural Fresh Meat Adult Dogs – Medium Breeds
[get_product_param]
Описание
[get_short_description]
Composição básica
Selected meats (chicken), poultry meal, cassava flour and starch, dehydrated ground pea, potato starch, chicken oil, salmon oil, palatability enhancer, sugar cane fiber, dehydrated fruits and vegetables, dehydrated beet pulp, flaxseed, sodium chloride, seaweed meal, zeolite, yeast cell wall, inulin, fructooligosaccharides, yucca extract, hydrolyzed collagen, chondroitin sulphate, glicosamine sulphate, vitamins, minerals, propionic acid, lysine, methionine, taurine, green tea and rosemary extracts, tocopherol concentrate (natural antioxidant).
Níveis de garantia
Umidade / Humedad / Moisture (Máx.) | 90 g/kg (9,0%) |
Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 290 g/kg (29%) |
Extrato Etéreo / Grasa / Crude Fat (Mín.) | 170 g/kg (17%) |
Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 30 g/kg (3,0%) |
Matéria Mineral / Ash (Máx.) | 85 g/kg (8,5%) |
Cálcio / Calcium (Máx.) | 16 g/kg (1,6%) |
Cálcio / Calcium (Mín.) | 8.000 mg/kg (0,8%) |
Fósforo / Phosphorus (Mín.) | 8.000 mg/kg (0,8%) |
Sódio / Sodium (Mín.) | 2.000 mg/kg |
Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg |
Frutoligossacarídeos / FOS (Mín.) | 220 mg/kg |
Inulina / Inulin (Mín.) | 100 mg/kg |
Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 20 g/kg |
Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
Enriquecimento
MINIMUM ENRICHMENT PER Kg:
Vitamin A 20.000UI; Vitamin D3 1.125UI; Vitamin E 125UI; Vitamin C 75mg; Vitamin K 0,12mg; Vitamin B1 3,25mg; Vitamin B2 7,50mg; Vitamin B6 2mg; Vitamin B12 45mcg; Biotin 0,07mg; Pantothenic Acid 17,5mg; Folic Acid 0,37mg; Niacin 19,2mg; Choline 690mg; Iron 50mg; Copper 7mg; Iodine 1mg; Potassium 500mg; Manganese 3,75mg; Zinc 92,5mg; Chelate Zinc 50mg; Selenium 0,35mg; Chelate Selenium 0,05mg; Manganese Proteinate 10,00mg.
Tabela de consumo
Daily Intake (g) | |||
Dog Weight (kg) | Low Physical Activity | Moderate Physical Activity | High Physical Activity |
10-12 | 140-160 | 160-185 | 190-220 |
13-14 | 170-180 | 195-205 | 235-250 |
15-16 | 185-195 | 215-230 | 260-275 |
17-19 | 205-225 | 240-260 | 285-310 |
20-22 | 230-250 | 270-290 | 320-345 |
23 – 25 | 260 – 275 | 300 – 320 | 360 – 380 |
Smart Packaging