Home > Store > Fórmula Natural > Fórmula Natural Fresh Meat Puppy Dogs – Large and Giant Breeds
[get_product_param]
Описание
[get_short_description]
Composição básica
Selected meats, poultry meal, cassava flour and starch, pea flour, potato starch, chicken oil, salmon oil, palatability enhancer, sugar cane fiber, dehydrated fruits and vegetables, beetroot pulp, flaxseed, sodium chloride, seaweed meal, prebiotics, zeolite, yucca extract (0,04%), hydrolyzed collagen (0,05%), chondroitin sulphate (0,01%), glucosamine sulphate (0,03%), vitamins, minerals, lysine, methionine, taurine, propionic acid, green tea extracts, rosemary and curcuma (0,01%), tocopherols concentrate (0,01%).
Níveis de garantia
Umidade / Humedad / Moisture (Máx.) | 90 g/kg (9%) |
Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 300 g/kg (30%) |
Extrato Etéreo / Grasa / Crude Fat (Mín.) | 190 g/kg (19%) |
Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 30 g/kg (3,0%) |
Matéria Mineral / Ash (Máx.) | 85 g/kg (8,5%) |
Cálcio / Calcium (Máx.) | 16 g/kg (1,6%) |
Cálcio / Calcium (Mín.) | 8.000 mg/kg (0,8%) |
Fósforo / Phosphorus (Mín.) | 8.000 mg/kg (0,8%) |
Sódio / Sodium (Mín.) | 2.000 mg/kg |
Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg |
Frutoligossacarídeos / FOS (Mín.) | 220 mg/kg |
Inulina / Inulin (Mín.) | 100 mg/kg |
Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 20 g/kg |
Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
DHA + EPA (Mín.) | 200 mg/kg |
Enriquecimento
MINIMUM ENRICHMENT PER Kg:
Vitamin A 20.000UI; Vitamin D3 1.500UI; Vitamin E 250UI; Vitamin C 125mg; Vitamin K 0,1mg; Vitamin B1 3,5mg; Vitamin B2 5,0mg; Vitamin B6 2,5mg; Vitamin B12 30mcg; Biotin 0,5mg; Pantothenic Acid 12mg; Folic Acid 0,2mg; Niacin 20mg; Choline 690mg; Iron 80mg; Copper 10mg; Iodine 1,8mg; Potassium 500mg; Manganese 6mg; Zinc 100mg; Chelate Zinc 50mg; Selenium 0,15mg; Chelate Selenium 0,05mg.
Tabela de consumo
Daily Intake (g) | ||||||
Dog Weight (kg) | 2 Months | 3-4 Months | 4-6 Months | 6-8 Months | 8-12 Months | 12-18 Months |
Large 25 – 35 kg | 230 – 295 | 290 – 425 | 330 – 495 | 385 – 520 | 405 – 500 | 390 – 485 |
Large 35 – 45 kg | 295 – 335 | 375 – 490 | 430 – 575 | 495 – 620 | 520 – 620 | 500 – 590 |
Giant 45 – 60 kg | 335 – 415 | 425 – 610 | 490 – 715 | 575 – 765 | 620 – 770 | 620 – 735 |
Smart Packaging