Home > Store > Fórmula Natural > Fórmula Natural Pró Puppies Mini and Small Breeds – Chicken and Brown Rice flavor
[get_product_param]
Описание
[get_short_description]
Composição básica
Poultry meal, ground corn, brown rice, corn gluten bran-60, chicken oil, wheat bran, chicken liver hydrolysate and pork offal, dehydrated beet pulp, flaxseed, salmon oil, sodium chloride, yeast cell wall, inulin, seaweed meal, yucca extract (0,04%), glicosamine sulphate (0,03%), chondroitin sulphate (0,01%), hydrolyzed collagen (0,01%), sodium hexametaphosphate, vitamins, minerals, potassium chloride, propionic acid, BHA and BHT.
Níveis de garantia
NÍVEIS DE GARANTIA / ANÁLISIS GARANTIZADO / GUARANTEED ANALYSIS | |||
Umidade / Humedad / Moisture (Máx.) | 100 g/kg | 10,0% | |
Proteína Bruta / Proteína Cruda / Crude Protein (Min.) | 290 g/kg | 29,0% | |
Extrato Etéreo / Grasa / Crude Fat (Min.) | 140 g/kg | 14,0% | |
Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 25 g/kg | 2,5% | |
Matéria Mineral / Ash (Máx.) | 90 g/kg | 9,0% | |
Cálcio / Calcium (Máx.) | 19 g/kg | 1,9% | |
Cálcio / Calcium (Mín.) | 10 g/kg | 1,0% | |
Fósforo / Phosphorus (Min.) | 8.000 mg/kg | 0,8% | |
Sódio / Sodium (Mín.) | 2.000 mg/kg | ||
Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg | ||
Inulina / Inulin (Mín.) | 100 mg/kg | ||
Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 17 g/kg | ||
Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
Enriquecimento
MINIMUM ENRICHMENT PER Kg:
Vitamin A 18.000UI; Vitamin D3 1.500UI; Vitamin E 125UI; Vitamin K 1mg; Vitamin C 125mg; Vitamin B1 5mg; Vitamin B2 16,0mg; Vitamin B6 7,5mg; Vitamin B12 45mcg; Biotin 0,3mg; Pantothenic Acid 37mg; Folic Acid 0,75mg; Niacin 60mg; Choline 625mg; Iron 100mg; Copper 9mg; Iodine 1,8mg; Manganese 6mg; Zinc 150mg; Chelate Zinc 50mg; Selenium 0,15mg; Complexed selenium 0,1mg.
Tabela de consumo
Daily Intake (g) | ||||||
Bread Size | Puppy’s age | |||||
2 months | 3 a 4 months | 4 a 6 months | 6 a 8 months | 8 a 10 months | 10 a 12 months | |
Mini 1 a 5 kg | 30 – 100 g | 35 – 120 g | 40 – 125 g | 40 – 120 g | 35 – 118 g | 35 – 115 g |
Small 5 a 10 kg | 105 – 135 g | 115 – 195 g | 120 – 210 g | 125 – 205 g | 120 – 200 g | 120 – 195 g |
Medium 11 a 15 kg | 150 – 160 g | 190 – 260 g | 210 – 280 g | 220 – 280 g | 220 – 270 g | 210 – 270 g |
Smart Packaging