Home > Store > Fórmula Natural > Fórmula Natural Fresh Meat Light Adult Dogs – Mini and Small Breeds
[get_product_param]
Описание
[get_short_description]
Composição básica
Selected meats (chicken), poultry meal, cassava flour and starch, pea flour, potato starch, dehydrated pumpkin (0,5%), chicken oil, salmon oil, palatability enhancer, sugar cane fiber, guava bran, dehydrated fruits and vegetables, beetroot pulp, flaxseed, sodium chloride, seaweed meal, zeolite, prebiotics, yucca extract (0,04%), hydrolyzed collagen (0,05%), chondroitin sulphate (0,01%), glucosamine sulphate 0,03%), vitamins, minerals, lysine, methionine, taurine, propionic acid, green tea extracts, rosemary and curcuma (0,01%), tocopherols concentrate (natural antioxidant) (0,01%), L-carnitine (0,001%).
Níveis de garantia
Umidade / Humedad / Moisture (Máx.) | 90 g/kg (9,0%) |
Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 300 g/kg (30,0%) |
Extrato Etéreo / Grasa / Crude Fat (Mín.) | 120 g/kg (12,0%) |
Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 45 g/kg (4,5%) |
Matéria Mineral / Ash (Máx.) | 85 g/kg (8,5%) |
Cálcio / Calcium (Máx.) | 16 g/kg (1,6%) |
Cálcio / Calcium (Mín.) | 8.000 mg/kg (0,8%) |
Fósforo / Phosphorus (Mín.) | 7.000 mg/kg (0,7%) |
Sódio / Sodium (Mín.) | 2.000 mg/kg |
Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg |
Frutoligossacarídeos / FOS (Mín.) | 220 mg/kg |
Inulina / Inulin (Mín.) | 100 mg/kg |
Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 19 g/kg |
Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
Enriquecimento
MINIMUM ENRICHMENT PER Kg:
Vitamin A 20.000UI; Vitamin D3 1.500UI; Vitamin E 250UI; Vitamin C 125mg; Vitamin K 0,1mg; Vitamin B1 3,5mg; Vitamin B2 5,0mg; Vitamin B6 2,5mg; Vitamin B12 30mcg; Biotin 0,5mg; Pantothenic Acid 12mg; Folic Acid 0,2mg; Niacin 20mg; Choline 690mg; Iron 80mg; Copper 10mg; Iodine 1,8mg; Potassium 500mg; Manganese 6mg; Zinc 100mg; Chelate Zinc 50mg; Selenium 0,15mg; Chelate Selenium 0,05mg.
Tabela de consumo
Daily Intake (g) | |||
Dog Weight (kg) | Low Physical Activity | Moderate Physical Activity | High Physical Activity |
1-2 | 25-45 | 30-55 | 35-65 |
3-4 | 60-80 | 70-90 | 85-105 |
5-6 | 90-105 | 105-120 | 125-145 |
7-8 | 115-130 | 135-150 | 160-180 |
9-10 | 140-155 | 165-175 | 195-210 |
Smart Packaging