Home > Store > Fórmula Natural > Fórmula Natural Fresh Meat Neutered Cats – Meat Flavor
[get_product_param]
Описание
[get_short_description]
Composição básica
Selected meats (chicken), poultry meal, cassava flour and starch, pea flour, potato starch, chicken oil, salmon oil, palatability enhancer, sugar cane fiber, guava bran, dehydrated fruits and vegetables, beetroot pulp, flaxseed, sodium chloride, seaweed meal, prebiotics, yucca extract (0,04%), vitamins, minerals, lysine, methionine, taurine, propionic acid, curcuma (0,01%), green tea and rosemary extracts, tocopherols concentrate (natural antioxidant) (0,01%).
Níveis de garantia
Umidade / Humedad / Moisture (Máx.) | 90 g/kg (9%) |
Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 360 g/kg (36%) |
Extrato Etéreo / Grasa / Crude Fat (Mín.) | 110 g/kg (11%) |
Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 45 g/kg (4,5%) |
Matéria Mineral / Ash (Máx.) | 85 g/kg (8,5%) |
Cálcio / Calcium (Máx.) | 16 g/kg (1,6%) |
Cálcio / Calcium (Mín.) | 8.000 mg/kg (0,8%) |
Fósforo / Phosphorus (Mín.) | 7.000 mg/kg (0,7%) |
Sódio / Sodium (Mín.) | 2.000 mg/kg |
Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg |
Frutoligossacarídeos / FOS (Mín.) | 220 mg/kg |
Inulina / Inulin (Mín.) | 100 mg/kg |
Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 19 g/kg |
Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
Taurina / Taurine (Mín.) | 1.000 mg/kg |
Enriquecimento
Minimum Enrichment per kg of product:
Vitamin A 20.000UI; Vitamin D3 1.500UI; Vitamin E 250UI; Vitamin C 125mg; Vitamin K 0,1mg; Vitamin B1 3,5mg; Vitamin B2 5,0mg; Vitamin B6 2,5mg; Vitamin B12 30mcg; Biotin 0,5mg; Pantothenic Acid 12mg; Folic Acid 0,2mg; Niacin 20mg; Choline 690mg; Iron 80mg; Copper 10mg; Iodine 1,8mg; Potassium 500mg; Manganese 6mg; Zinc 100mg; Chelate Zinc 50mg; Selenium 0,15mg; Chelate Selenium 0,05mg.
Tabela de consumo
Daily Intake (g) | ||
Cat Weight (kg) | Ideal weight cats | Overweight cats |
3 | 60 | 55 |
4 | 70 | 65 |
5 | 85 | 70 |
6 | 95 | 75 |
7 | 105 | 80 |
8 | 115 | 85 |
Smart Packaging