Home > Store > Fórmula Natural > Fórmula Natural Super Premium Pró Adult Dogs Medium and Large breeds – Chicken and Brown Rice flavor
[get_product_param]
Описание
[get_short_description]
Composição básica
Poultry meal, ground corn, brown rice, corn gluten bran-60, chicken oil, wheat bran, palatability enhancer, beet pulp, flaxseed, salmon oil, sodium chloride, yeast cell wall, inulin, seaweed meal, yucca extract (0,04%), glicosamine sulphate (0,03%), chondroitin sulphate (0,01%), hydrolyzed collagen (0,01%), sodium hexametaphosphate, vitamins, minerals, potassium chloride, propionic acid, BHA and BHT.
Níveis de garantia
NÍVEIS DE GARANTIA / ANÁLISIS GARANTIZADO / GUARANTEED ANALYSIS | |||
Umidade / Humedad / Moisture (Máx.) | 100 g/kg | 10,0% | |
Proteína Bruta / Proteína Cruda / Crude Protein (Min.) | 260 g/kg | 26,0% | |
Extrato Etéreo / Grasa / Crude Fat (Min.) | 120 g/kg | 12,0% | |
Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 25 g/kg | 2,5% | |
Matéria Mineral / Ash (Máx.) | 85 g/kg | 8,5% | |
Cálcio / Calcium (Máx.) | 18 g/kg | 1,8% | |
Cálcio / Calcium (Mín.) | 10 g/kg | 1,0% | |
Fósforo / Phosphorus (Min.) | 9.000 mg/kg | 0,9% | |
Sódio / Sodium (Mín.) | 2.500 mg/kg | ||
Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg | ||
Inulina / Inulin (Mín.) | 100 mg/kg | ||
Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 17 g/kg | ||
Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
Enriquecimento
MINIMUM ENRICHMENT PER KG:
Vitamin A 16.000UI; Vitamin D3 1.200UI; Vitamin E 200UI; Vitamin K 0,1mg; Vitamin C 100mg; Vitamin B1 3mg; Vitamin B2 4mg; Vitamin B6 7mg; Vitamin B12 24mcg; Biotin 0,1mg; Pantothenic Acid 10mg; Folic Acid 0,2mg; Niacin 15mg; Choline 625mg; Iron 40mg; Copper 5mg; Iodine 1,4mg; Manganese 5mg; Zinc 60mg; Chelate Zinc 50mg; Selenium 0,2mg; Complexed Selenium 0,1mg.
Tabela de consumo
Daily Intake (g) | ||||
Bread Size | Dog Weight (kg) | Low Physical Activity | Moderate Physical Activity | High Physical Activity |
Medium | 10 – 15 | 150 – 200 | 170 – 230 | 200 – 270 |
Medium | 15 – 20 | 200 – 240 | 230 – 280 | 270 – 340 |
Medium | 20 – 25 | 240 – 290 | 280 – 330 | 340 – 400 |
Large | 25 – 40 | 290 – 410 | 330 – 470 | 400 – 570 |
Giant | Over 40 | Over 410 | Over 470 | Over 570 |
Smart Packaging