Home > Store > Fórmula Natural > Fórmula Natural Fresh Meat Sensitive Adult Dogs Medium and Large Breeds
[get_product_param]
[get_product_param]
Made with Lamb meat, Cassava and Aloe Vera
- Fresh Lamb Meat (High biological value protein and without gluten)
- Fresh Lamb Meat (protein, vitamin and omega 3 e 6)
- Intestinal flora balance (Yucca Extract, Natural Fibers and prebiotics)
- Aloe and Vera (healing and anti-inflammatory)
Available sizes:
12 kgОписание
[get_short_description]
Composição básica
Selected meats (lamb meat and offal), ovine meat and bone meal, cassava flour and starch, beer yeast, chicken oil, salmon oil, palatability enhancer, sugar cane fiber, sweet potato, dehydrated fruits and vegetables, beetroot pulp, flaxseed, sodium chloride, seaweed meal, zeolite, prebiotics, yucca extract (0,04%), vitamins, minerals, lysine, methionine, taurine, propionic acid, aloe vera (0,01%), green tea extracts and rosemary, curcuma, tocopherol extract(natural antioxidant) (0,01%).
Níveis de garantia
Umidade / Humedad / Moisture (Máx.) | 90 g/kg (9%) |
Proteína Bruta / Proteína Cruda / Crude Protein (Mín.) | 220 g/kg (22%) |
Extrato Etéreo / Grasa / Crude Fat (Mín.) | 150 g/kg (15%) |
Matéria Fibrosa / Fibra Cruda / Crude Fiber (Máx.) | 35 g/kg (3,5%) |
Matéria Mineral / Ash (Máx.) | 85 g/kg (8,5%) |
Cálcio / Calcium (Máx.) | 16 g/kg (1,6%) |
Cálcio / Calcium (Mín.) | 8.000 mg/kg (0,8%) |
Fósforo / Phosphorus (Mín.) | 7.000 mg/kg (0,7%) |
Sódio / Sodium (Mín.) | 2.000 mg/kg |
Mananoligossacarídeos / MOS (Mín.) | 220 mg/kg |
Frutoligossacarídeos / FOS (Mín.) | 220 mg/kg |
Inulina / Inulin (Mín.) | 100 mg/kg |
Ômega 6 (ácido linoleico / linoleic acid) (Mín.) | 20 g/kg |
Ômega 3 (ácido linolênico / linolenic acid) (Mín.) | 3.000 mg/kg |
Enriquecimento
MINIMUM ENRICHMENT PER Kg:
Vitamin A 20.000UI; Vitamin D3 1.500UI; Vitamin E 250UI; Vitamin C 125mg; Vitamin K 0,1mg; Vitamin B1 3,5mg; Vitamin B2 5,0mg; Vitamin B6 2,5mg; Vitamin B12 30mcg; Biotin 0,5mg; Pantothenic Acid 12mg; Folic Acid 0,2mg; Niacin 20mg; Choline 690mg; Iron 80mg; Copper 10mg; Iodine 1,8mg; Potassium 500mg; Manganese 6mg; Zinc 100mg; Chelate Zinc 50mg; Selenium 0,15mg; Chelate Selenium 0,05mg.
Tabela de consumo
Daily Intake (g) | |||
Dog Weight (kg) | Low Physical Activity | Moderate Physical Activity | High Physical Activity |
11-15 | 155-200 | 180-230 | 220-275 |
16-20 | 210-245 | 240-285 | 290-340 |
21-25 | 255-290 | 295-335 | 355-405 |
26-30 | 300-335 | 345-385 | 415-465 |
31-40 | 340-415 | 395-480 | 475-575 |
41-50 | 420-490 | 485-565 | 585-680 |
51-60 | 495-560 | 575-650 | 690-780 |
Smart Packaging